Sizing

Kids Clothing Size Guide

Girls Clothing

SIZE SIZE WEIGHT HEIGHT CHEST WAIST HIP
2T 2T 30-33lbs 33"-36" 20.5" 21" 21"
3T 3T 33-36lbs 36"-39" 21" 21.5" 22"
XS 4T 36-40lbs 39"-42" 22" 22" 23"
XS 5T 40-44lbs 42"-45" 23" 22.5" 24"
S 6 45-55lbs 45"-49" 24" 23" 25"
S 7 56-64lbs 49"-52" 26" 23.5" 27.5"
M 8 65-72lbs 52"-54" 27" 24.25" 28.5"
L 10 73-82lbs 54"-56" 28.5" 25" 30"
L 12 83-94lbs 56"-59" 30" 26" 32"
XL 14 95-105lbs 59"-62" 31.5" 28" 34"
XL 16 106-115lbs 62"-63" 33.5" 30" 36"
XXL 18 116-130lbs 63"-65" 35.5" 32" 38"

Boys Clothing

SIZE SIZE WEIGHT HEIGHT CHEST WAIST HIP
2T 2T 30-33lbs 33"-36" 20.5" 21" 21"
3T 3T 33-36lbs 36"-39" 21" 21.5" 22"
XS 4T 36-40lbs 39"-42" 22" 22" 23"
XS 5T 40-44lbs 42"-45" 23" 22.5" 24"
S 6 45-55lbs 45"-49" 24" 23" 25"
S 7 56-60lbs 49"-51" 25.5" 23.5" 26.5"
M 8 61-72lbs 51"-54" 26.5" 24.5" 27.75"
L 10 73-87lbs 54"-57" 27.5" 25.5" 29"
L 12 88-100lbs 57"-60" 28.5" 26.5" 30.5"
XL 14 101-110lbs 60"-63" 30.5" 28" 32"
XL 16 111-120lbs 63"-65" 32" 29.5" 33.5"
XXL 18 121-135lbs 65"-67" 33.5" 31" 35"1

How to Measure

Accessories

BASEBALL CAPS BRIM HATS BEANIES SOCKS
XS/S (20"-21.5") XS/S (21") One Size (16.5"-22.5") S (T5-T9)
M/L (22.5") M (21.5")   M (10-2)
      L (3-7)
For additional help with size and fit, please contact JustFab Member Services at 1-866-337-0906